2018-19 boys basketball standings
| Pos | Team | CW | CL | W | L |
|---|---|---|---|---|---|
| 1 | Delta Eagles | 7 | 0 | 26 | 0 |
| 2 | New Palestine Dragons | 6 | 1 | 17 | 8 |
| 3 | Mt. Vernon Marauders | 5 | 2 | 11 | 12 |
| 4 | New Castle Trojans | 4 | 3 | 13 | 11 |
| 5 | Shelbyville Golden Bears | 3 | 4 | 14 | 11 |
| 6 | Pendleton Heights Arabians | 2 | 5 | 7 | 17 |
| 7 | Yorktown Tigers | 1 | 6 | 5 | 17 |
| 8 | Greenfield-Central Cougars | 0 | 7 | 4 | 20 |








