2017-18 Boys Basketball Standings
| Pos | Team | CW | CL | W | L |
|---|---|---|---|---|---|
| 1 | New Castle Trojans | 7 | 0 | 25 | 2 |
| 2 | Delta Eagles | 4 | 3 | 18 | 7 |
| 3 | Shelbyville Golden Bears | 4 | 3 | 16 | 9 |
| 4 | New Palestine Dragons | 4 | 3 | 15 | 10 |
| 5 | Mt. Vernon Marauders | 4 | 3 | 15 | 9 |
| 6 | Pendleton Heights Arabians | 4 | 3 | 11 | 13 |
| 7 | Greenfield-Central Cougars | 1 | 6 | 7 | 16 |
| 8 | Yorktown Tigers | 0 | 7 | 7 | 16 |








