2016-17 Boys Basketball Standings
| Pos | Team | CW | CL | W | L |
|---|---|---|---|---|---|
| 1 | Pendleton Heights Arabians | 7 | 0 | 17 | 7 |
| 2 | Mt. Vernon Marauders | 6 | 1 | 14 | 9 |
| 3 | New Castle Trojans | 5 | 2 | 17 | 7 |
| 4 | Shelbyville Golden Bears | 4 | 3 | 18 | 7 |
| 5 | Greenfield-Central Cougars | 3 | 4 | 12 | 13 |
| 6 | Delta Eagles | 2 | 5 | 14 | 10 |
| 7 | New Palestine Dragons | 1 | 6 | 7 | 17 |
| 8 | Yorktown Tigers | 0 | 7 | 2 | 18 |








