2016-17 Boys Swimming & Diving
Pos | Team | PF |
---|---|---|
1 | ![]() | 527 |
2 | ![]() | 324 |
3 | ![]() | 250 |
4 | ![]() | 236 |
5 | ![]() | 227 |
6 | ![]() | 203 |
7 | ![]() | 171 |
8 | ![]() | 106 |
Pos | Team | PF |
---|---|---|
1 | ![]() | 527 |
2 | ![]() | 324 |
3 | ![]() | 250 |
4 | ![]() | 236 |
5 | ![]() | 227 |
6 | ![]() | 203 |
7 | ![]() | 171 |
8 | ![]() | 106 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | PF |
---|---|---|
1 | ![]() | 527 |
2 | ![]() | 324 |
3 | ![]() | 250 |
4 | ![]() | 236 |
5 | ![]() | 227 |
6 | ![]() | 203 |
7 | ![]() | 171 |
8 | ![]() | 106 |