2016-17 Girls Swimming & Diving
Pos | Team | PF |
---|---|---|
1 | ![]() | 464.5 |
2 | ![]() | 443 |
3 | ![]() | 340 |
4 | ![]() | 217 |
5 | ![]() | 194 |
6 | ![]() | 191 |
7 | ![]() | 138 |
8 | ![]() | 116.5 |
Pos | Team | PF |
---|---|---|
1 | ![]() | 464.5 |
2 | ![]() | 443 |
3 | ![]() | 340 |
4 | ![]() | 217 |
5 | ![]() | 194 |
6 | ![]() | 191 |
7 | ![]() | 138 |
8 | ![]() | 116.5 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | PF |
---|---|---|
1 | ![]() | 464.5 |
2 | ![]() | 443 |
3 | ![]() | 340 |
4 | ![]() | 217 |
5 | ![]() | 194 |
6 | ![]() | 191 |
7 | ![]() | 138 |
8 | ![]() | 116.5 |