2016-17 Wrestling Standings
Pos | Team | PF |
---|---|---|
1 | ![]() | 250 |
2 | ![]() | 202.5 |
3 | ![]() | 170 |
4 | ![]() | 160 |
5 | ![]() | 158.5 |
6 | ![]() | 128 |
7 | ![]() | 110.5 |
8 | ![]() | 26 |
Pos | Team | PF |
---|---|---|
1 | ![]() | 250 |
2 | ![]() | 202.5 |
3 | ![]() | 170 |
4 | ![]() | 160 |
5 | ![]() | 158.5 |
6 | ![]() | 128 |
7 | ![]() | 110.5 |
8 | ![]() | 26 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | PF |
---|---|---|
1 | ![]() | 250 |
2 | ![]() | 202.5 |
3 | ![]() | 170 |
4 | ![]() | 160 |
5 | ![]() | 158.5 |
6 | ![]() | 128 |
7 | ![]() | 110.5 |
8 | ![]() | 26 |