2016 Boys Cross-Country Standings
Pos | Team | PF |
---|---|---|
1 | ![]() | 33 |
2 | ![]() | 51 |
3 | ![]() | 76 |
4 | ![]() | 124 |
5 | ![]() | 126 |
6 | ![]() | 138 |
7 | ![]() | 175 |
8 | ![]() | 180 |
Pos | Team | PF |
---|---|---|
1 | ![]() | 33 |
2 | ![]() | 51 |
3 | ![]() | 76 |
4 | ![]() | 124 |
5 | ![]() | 126 |
6 | ![]() | 138 |
7 | ![]() | 175 |
8 | ![]() | 180 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | PF |
---|---|---|
1 | ![]() | 33 |
2 | ![]() | 51 |
3 | ![]() | 76 |
4 | ![]() | 124 |
5 | ![]() | 126 |
6 | ![]() | 138 |
7 | ![]() | 175 |
8 | ![]() | 180 |