2020 Boys Soccer Standings
| Pos | Team | CW | CL | W | L | T |
|---|---|---|---|---|---|---|
| 1 | Yorktown Tigers | 5 | 2 | 15 | 3 | 0 |
| 2 | Pendleton Heights Arabians | 5 | 2 | 10 | 6 | 0 |
| 3 | New Palestine Dragons | 5 | 2 | 7 | 9 | 0 |
| 4 | Greenfield-Central Cougars | 5 | 2 | 6 | 9 | 0 |
| 5 | Mt. Vernon Marauders | 4 | 3 | 11 | 7 | 0 |
| 6 | Delta Eagles | 2 | 5 | 9 | 6 | 1 |
| 7 | Shelbyville Golden Bears | 2 | 5 | 8 | 9 | 0 |
| 8 | New Castle Trojans | 0 | 7 | 4 | 11 | 2 |








