2020 Boys Tennis Standings
| Pos | Team | CW | CL | W | L |
|---|---|---|---|---|---|
| 1 | Delta Eagles | 7 | 0 | 21 | 6 |
| 2 | Mt. Vernon Marauders | 6 | 1 | 21 | 2 |
| 3 | Greenfield-Central Cougars | 4 | 3 | 12 | 6 |
| 4 | Shelbyville Golden Bears | 3 | 4 | 15 | 10 |
| 5 | New Palestine Dragons | 3 | 4 | 9 | 12 |
| 6 | New Castle Trojans | 2 | 5 | 11 | 12 |
| 7 | Yorktown Tigers | 2 | 5 | 9 | 15 |
| 8 | Pendleton Heights Arabians | 1 | 6 | 5 | 13 |








