2016 Boys Tennis Standings
| Pos | Team | CW | CL | W | L |
|---|---|---|---|---|---|
| 1 | Delta Eagles | 7 | 0 | 23 | 3 |
| 2 | New Castle Trojans | 6 | 1 | 19 | 3 |
| 3 | New Palestine Dragons | 5 | 2 | 19 | 4 |
| 4 | Mt. Vernon Marauders | 3 | 4 | 12 | 7 |
| 5 | Shelbyville Golden Bears | 3 | 4 | 8 | 10 |
| 6 | Pendleton Heights Arabians | 2 | 5 | 8 | 10 |
| 7 | Greenfield-Central Cougars | 2 | 5 | 8 | 8 |
| 8 | Yorktown Tigers | 0 | 7 | 2 | 13 |








