2017 Football Standings
| Pos | Team | CW | CL | W | L |
|---|---|---|---|---|---|
| 1 | New Palestine Dragons | 7 | 0 | 10 | 1 |
| 2 | Shelbyville Golden Bears | 5 | 2 | 7 | 3 |
| 3 | Pendleton Heights Arabians | 4 | 3 | 7 | 4 |
| 4 | New Castle Trojans | 4 | 3 | 6 | 5 |
| 5 | Delta Eagles | 3 | 4 | 5 | 5 |
| 6 | Mt. Vernon Marauders | 2 | 5 | 4 | 7 |
| 7 | Greenfield-Central Cougars | 2 | 5 | 3 | 7 |
| 8 | Yorktown Tigers | 1 | 6 | 3 | 7 |








