2016 Girls Cross-Country Standings
Pos | Team | PF |
---|---|---|
1 | ![]() | 19 |
2 | ![]() | 50 |
3 | ![]() | 123 |
4 | ![]() | 125 |
5 | ![]() | 127 |
6 | ![]() | 129 |
7 | ![]() | 187 |
8 | ![]() | 188 |
Pos | Team | PF |
---|---|---|
1 | ![]() | 19 |
2 | ![]() | 50 |
3 | ![]() | 123 |
4 | ![]() | 125 |
5 | ![]() | 127 |
6 | ![]() | 129 |
7 | ![]() | 187 |
8 | ![]() | 188 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | PF |
---|---|---|
1 | ![]() | 19 |
2 | ![]() | 50 |
3 | ![]() | 123 |
4 | ![]() | 125 |
5 | ![]() | 127 |
6 | ![]() | 129 |
7 | ![]() | 187 |
8 | ![]() | 188 |