2017 Boys Track & Field Standings
Pos | Team | PF |
---|---|---|
1 | ![]() | 132.5 |
2 | ![]() | 118 |
3 | ![]() | 109 |
4 | ![]() | 68.5 |
5 | ![]() | 61 |
6 | ![]() | 53 |
7 | ![]() | 42 |
8 | ![]() | 40 |
Pos | Team | PF |
---|---|---|
1 | ![]() | 132.5 |
2 | ![]() | 118 |
3 | ![]() | 109 |
4 | ![]() | 68.5 |
5 | ![]() | 61 |
6 | ![]() | 53 |
7 | ![]() | 42 |
8 | ![]() | 40 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | PF |
---|---|---|
1 | ![]() | 132.5 |
2 | ![]() | 118 |
3 | ![]() | 109 |
4 | ![]() | 68.5 |
5 | ![]() | 61 |
6 | ![]() | 53 |
7 | ![]() | 42 |
8 | ![]() | 40 |