2017 Girls Track & Field Standings
Pos | Team | PF |
---|---|---|
1 | ![]() | 151 |
2 | ![]() | 115 |
3 | ![]() | 86 |
4 | ![]() | 67 |
5 | ![]() | 64 |
6 | ![]() | 54 |
7 | ![]() | 48 |
8 | ![]() | 39 |
Pos | Team | PF |
---|---|---|
1 | ![]() | 151 |
2 | ![]() | 115 |
3 | ![]() | 86 |
4 | ![]() | 67 |
5 | ![]() | 64 |
6 | ![]() | 54 |
7 | ![]() | 48 |
8 | ![]() | 39 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | PF |
---|---|---|
1 | ![]() | 151 |
2 | ![]() | 115 |
3 | ![]() | 86 |
4 | ![]() | 67 |
5 | ![]() | 64 |
6 | ![]() | 54 |
7 | ![]() | 48 |
8 | ![]() | 39 |