2019 softball standings
| Pos | Team | CW | CL | W | L |
|---|---|---|---|---|---|
| 1 | New Palestine Dragons | 7 | 0 | 26 | 3 |
| 2 | Pendleton Heights Arabians | 6 | 1 | 23 | 4 |
| 3 | Mt. Vernon Marauders | 5 | 2 | 23 | 4 |
| 4 | Greenfield-Central Cougars | 2 | 5 | 17 | 11 |
| 5 | Yorktown Tigers | 2 | 5 | 16 | 8 |
| 6 | Shelbyville Golden Bears | 2 | 5 | 14 | 13 |
| 7 | Delta Eagles | 2 | 5 | 13 | 8 |
| 8 | New Castle Trojans | 2 | 5 | 11 | 13 |








