2017 Softball Standings
| Pos | Team | CW | CL | W | L |
|---|---|---|---|---|---|
| 1 | New Palestine Dragons | 7 | 0 | 31 | 2 |
| 2 | Greenfield-Central Cougars | 5 | 2 | 23 | 7 |
| 3 | Pendleton Heights Arabians | 5 | 2 | 20 | 9 |
| 4 | Shelbyville Golden Bears | 3 | 4 | 19 | 10 |
| 5 | Yorktown Tigers | 3 | 4 | 17 | 8 |
| 6 | Delta Eagles | 3 | 4 | 15 | 10 |
| 7 | New Castle Trojans | 2 | 5 | 13 | 10 |
| 8 | Mt. Vernon Marauders | 0 | 7 | 10 | 14 |









