2019-20 boys basketball standings
| Pos | Team | CW | CL | W | L |
|---|---|---|---|---|---|
| 1 | New Palestine Dragons | 5 | 2 | 14 | 12 |
| 2 | Delta Eagles | 4 | 3 | 20 | 4 |
| 3 | New Castle Trojans | 4 | 3 | 10 | 13 |
| 4 | Pendleton Heights Arabians | 4 | 3 | 8 | 16 |
| 5 | Greenfield-Central Cougars | 3 | 4 | 12 | 12 |
| 6 | Mt. Vernon Marauders | 3 | 4 | 11 | 12 |
| 7 | Shelbyville Golden Bears | 3 | 4 | 8 | 15 |
| 8 | Yorktown Tigers | 2 | 5 | 11 | 13 |








