2021 Football Standings
| Pos | Team | CW | CL | W | L |
|---|---|---|---|---|---|
| 1 | Mt. Vernon Marauders | 7 | 0 | 14 | 1 |
| 2 | New Palestine Dragons | 6 | 1 | 8 | 4 |
| 3 | Greenfield-Central Cougars | 4 | 2 | 7 | 4 |
| 4 | Pendleton Heights Arabians | 3 | 4 | 5 | 5 |
| 4 | Yorktown Tigers | 3 | 4 | 5 | 5 |
| 6 | Delta Eagles | 1 | 5 | 5 | 6 |
| 7 | New Castle Trojans | 1 | 5 | 2 | 8 |
| 8 | Shelbyville Golden Bears | 0 | 4 | 1 | 6 |








