2021-22 Boys Basketball Standings
| Pos | Team | CW | CL | W | L |
|---|---|---|---|---|---|
| 1 | Mt. Vernon Marauders | 7 | 0 | 22 | 3 |
| 2 | New Palestine Dragons | 5 | 2 | 19 | 7 |
| 3 | New Castle Trojans | 5 | 2 | 17 | 5 |
| 4 | Greenfield-Central Cougars | 4 | 3 | 15 | 8 |
| 5 | Pendleton Heights Arabians | 3 | `4 | 8 | 16 |
| 6 | Delta Eagles | 2 | 5 | 12 | 12 |
| 7 | Yorktown Tigers | 2 | 5 | 10 | 15 |
| 8 | Shelbyville Golden Bears | 0 | 7 | 5 | 18 |








