2020-21 Boys Basketball Standings
| Pos | Team | CW | CL | W | L |
|---|---|---|---|---|---|
| 1 | Mt. Vernon Marauders | 6 | 1 | 17 | 6 |
| 2 | Delta Eagles | 6 | 1 | 17 | 5 |
| 3 | New Palestine Dragons | 5 | 2 | 14 | 9 |
| 4 | Greenfield-Central Cougars | 3 | 4 | 14 | 10 |
| 5 | Yorktown Tigers | 3 | 4 | 14 | 8 |
| 6 | Shelbyville Golden Bears | 3 | 4 | 8 | 14 |
| 7 | New Castle Trojans | 1 | 6 | 9 | 15 |
| 8 | Pendleton Heights Arabians | 1 | 6 | 8 | 15 |








