2020-21 Girls Basketball Standings
| Pos | Team | CW | CL | W | L |
|---|---|---|---|---|---|
| 1 | Mt. Vernon Marauders | 7 | 0 | 19 | 6 |
| 2 | New Palestine Dragons | 6 | 1 | 15 | 10 |
| 3 | Pendleton Heights Arabians | 5 | 2 | 11 | 11 |
| 4 | Yorktown Tigers | 4 | 3 | 15 | 6 |
| 5 | Greenfield-Central Cougars | 3 | 4 | 5 | 13 |
| 6 | Shelbyville Golden Bears | 2 | 5 | 8 | 15 |
| 7 | New Castle Trojans | 1 | 6 | 2 | 17 |
| 8 | Delta Eagles | 0 | 7 | 5 | 16 |








