2022 Boys Cross Country standings
Pos | Team | PF |
---|---|---|
1 | ![]() | 35 |
2 | ![]() | 39 |
3 | ![]() | 75 |
4 | ![]() | 111 |
5 | ![]() | 133 |
6 | ![]() | 141 |
7 | ![]() | 216 |
8 | ![]() | 233 |
HHC champions
2022: Mt. Vernon
2021: Mt. Vernon
2020: Mt. Vernon
2019: Mt. Vernon
2018: New Palestine
2017: Pendleton Heights
2016: Pendleton Heights
2015: Pendleton Heights
2014: Mt. Vernon
2013: Shelbyville
2012: Shelbyville
2011: Pendleton Heights
2010: Pendleton Heights
2009: Pendleton Heights
2008: Mt. Vernon
2007: Mt. Vernon
2006: Pendleton Heights
2005: Pendleton Heights
2004: Pendleton Heights
2003: Pendleton Heights
2002: Pendleton Heights
2001: Mt. Vernon
2000: Greenfield-Central
1999: Delta
1998: Delta
1997: New Palestine
1996: Pendleton Heights
1995: Pendleton Heights
1994: Hamilton Southeastern
1993: Mt. Vernon
Previous standings
2021 Boys Cross Country standings
Pos | Team | PF |
---|---|---|
1 | ![]() | 30 |
2 | ![]() | 68 |
3 | ![]() | 91 |
4 | ![]() | 96 |
5 | ![]() | 158 |
6 | ![]() | 165 |
7 | ![]() | 178 |
8 | ![]() | 192 |
2020 Boys Cross Country standings
Pos | Team | PF |
---|---|---|
1 | ![]() | 27 |
2 | ![]() | 46 |
3 | ![]() | 84 |
4 | ![]() | 120 |
5 | ![]() | 122 |
6 | ![]() | 147 |
7 | ![]() | 190 |
8 | ![]() | 228 |
2019 Boys Cross Country standings
Pos | Team | PF |
---|---|---|
1 | ![]() | 46 |
2 | ![]() | 62 |
3 | ![]() | 77 |
4 | ![]() | 108 |
5 | ![]() | 108 |
6 | ![]() | 123 |
7 | ![]() | 170 |
8 | ![]() | 204 |
2018 Boys Cross Country standings
Pos | Team | PF |
---|---|---|
1 | ![]() | 41 |
2 | ![]() | 66 |
3 | ![]() | 75 |
4 | ![]() | 89 |
5 | ![]() | 132 |
6 | ![]() | 147 |
7 | ![]() | 160 |
8 | ![]() | 224 |
2017 Boys Cross Country standings
Pos | Team | PF |
---|---|---|
1 | ![]() | 35 |
2 | ![]() | 80 |
3 | ![]() | 88 |
4 | ![]() | 96 |
5 | ![]() | 117 |
6 | ![]() | 141 |
7 | ![]() | 150 |
8 | ![]() | 196 |
2016 Boys Cross-Country Standings
Pos | Team | PF |
---|---|---|
1 | ![]() | 33 |
2 | ![]() | 51 |
3 | ![]() | 76 |
4 | ![]() | 124 |
5 | ![]() | 126 |
6 | ![]() | 138 |
7 | ![]() | 175 |
8 | ![]() | 180 |