2022 Boys Cross Country standings
Pos | Team | PF |
---|---|---|
1 | Mt. Vernon Marauders | 35 |
2 | Greenfield-Central Cougars | 39 |
3 | Pendleton Heights Arabians | 75 |
4 | Yorktown Tigers | 111 |
5 | Delta Eagles | 133 |
6 | New Palestine Dragons | 141 |
7 | Shelbyville Golden Bears | 216 |
8 | New Castle Trojans | 233 |
HHC champions
2022: Mt. Vernon
2021: Mt. Vernon
2020: Mt. Vernon
2019: Mt. Vernon
2018: New Palestine
2017: Pendleton Heights
2016: Pendleton Heights
2015: Pendleton Heights
2014: Mt. Vernon
2013: Shelbyville
2012: Shelbyville
2011: Pendleton Heights
2010: Pendleton Heights
2009: Pendleton Heights
2008: Mt. Vernon
2007: Mt. Vernon
2006: Pendleton Heights
2005: Pendleton Heights
2004: Pendleton Heights
2003: Pendleton Heights
2002: Pendleton Heights
2001: Mt. Vernon
2000: Greenfield-Central
1999: Delta
1998: Delta
1997: New Palestine
1996: Pendleton Heights
1995: Pendleton Heights
1994: Hamilton Southeastern
1993: Mt. Vernon
Previous standings
2021 Boys Cross Country standings
Pos | Team | PF |
---|---|---|
1 | Mt. Vernon Marauders | 30 |
2 | Greenfield-Central Cougars | 68 |
3 | Yorktown Tigers | 91 |
4 | Pendleton Heights Arabians | 96 |
5 | New Palestine Dragons | 158 |
6 | Delta Eagles | 165 |
7 | Shelbyville Golden Bears | 178 |
8 | New Castle Trojans | 192 |
2020 Boys Cross Country standings
Pos | Team | PF |
---|---|---|
1 | Mt. Vernon Marauders | 27 |
2 | Greenfield-Central Cougars | 46 |
3 | Pendleton Heights Arabians | 84 |
4 | New Castle Trojans | 120 |
5 | Yorktown Tigers | 122 |
6 | Delta Eagles | 147 |
7 | Shelbyville Golden Bears | 190 |
8 | New Palestine Dragons | 228 |
2019 Boys Cross Country standings
Pos | Team | PF |
---|---|---|
1 | Mt. Vernon Marauders | 46 |
2 | Pendleton Heights Arabians | 62 |
3 | Greenfield-Central Cougars | 77 |
4 | Shelbyville Golden Bears | 108 |
5 | New Palestine Dragons | 108 |
6 | Yorktown Tigers | 123 |
7 | Delta Eagles | 170 |
8 | New Castle Trojans | 204 |
2018 Boys Cross Country standings
Pos | Team | PF |
---|---|---|
1 | New Palestine Dragons | 41 |
2 | Greenfield-Central Cougars | 66 |
3 | Mt. Vernon Marauders | 75 |
4 | Pendleton Heights Arabians | 89 |
5 | Yorktown Tigers | 132 |
6 | Delta Eagles | 147 |
7 | Shelbyville Golden Bears | 160 |
8 | New Castle Trojans | 224 |
2017 Boys Cross Country standings
Pos | Team | PF |
---|---|---|
1 | Pendleton Heights Arabians | 35 |
2 | New Palestine Dragons | 80 |
3 | Mt. Vernon Marauders | 88 |
4 | Greenfield-Central Cougars | 96 |
5 | Shelbyville Golden Bears | 117 |
6 | Delta Eagles | 141 |
7 | New Castle Trojans | 150 |
8 | Yorktown Tigers | 196 |
2016 Boys Cross-Country Standings
Pos | Team | PF |
---|---|---|
1 | Pendleton Heights Arabians | 33 |
2 | New Palestine Dragons | 51 |
3 | Greenfield-Central Cougars | 76 |
4 | Delta Eagles | 124 |
5 | New Castle Trojans | 126 |
6 | Mt. Vernon Marauders | 138 |
7 | Shelbyville Golden Bears | 175 |
8 | Yorktown Tigers | 180 |