2020 Boys Soccer Standings
Pos | Team | CW | CL | W | L | T |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 2 | 15 | 3 | 0 |
2 | ![]() | 5 | 2 | 10 | 6 | 0 |
3 | ![]() | 5 | 2 | 7 | 9 | 0 |
4 | ![]() | 5 | 2 | 6 | 9 | 0 |
5 | ![]() | 4 | 3 | 11 | 7 | 0 |
6 | ![]() | 2 | 5 | 9 | 6 | 1 |
7 | ![]() | 2 | 5 | 8 | 9 | 0 |
8 | ![]() | 0 | 7 | 4 | 11 | 2 |
HHC champions
2021: Greenfield-Central, New Palestine, Pendleton Heights, Yorktown
2020: Shelbyville
2019: Greenfield-Central
2018: Greenfield-Central
2017: Greenfield-Central, Mt. Vernon
2016: Mt. Vernon
2015: Mt. Vernon, New Palestine
2014: Pendleton Heights
2013: Pendleton Heights
2012: Mt. Vernon
2011: Greenfield-Central, New Palestine
2010: New Palestine
2009: Mt. Vernon, New Palestine, Shelbyville
2008: Mt. Vernon
2007: Mt. Vernon
2006: New Palestine
2005: New Palestine
2004: Mt. Vernon, Pendleton Heights
2003: Pendleton Heights
2002: Pendleton Heights
2001: Yorktown
2000: Greenfield-Central
1999: Yorktown
1998: Mt. Vernon
1997: Hamilton Southeastern, Mt. Vernon
1996: Shelbyville
1995: Hamilton Southeastern
1994: Hamilton Southeastern
Previous standings
2020 Boys Soccer Standings
Pos | Team | CW | CL | W | L | T |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 12 | 7 | 0 |
2 | ![]() | 5 | 2 | 14 | 3 | 1 |
3 | ![]() | 5 | 2 | 9 | 4 | 0 |
4 | ![]() | 5 | 2 | 5 | 8 | 1 |
5 | ![]() | 3 | 4 | 8 | 9 | 1 |
6 | ![]() | 2 | 5 | 5 | 12 | 1 |
7 | ![]() | 1 | 6 | 3 | 13 | 0 |
8 | ![]() | 1 | 6 | 2 | 12 | 0 |
2019 Boys Soccer Standings
Pos | Team | CW | CL | W | L | T |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 19 | 2 | 0 |
2 | ![]() | 6 | 1 | 10 | 5 | 2 |
3 | ![]() | 4 | 3 | 8 | 7 | 1 |
4 | ![]() | 3 | 4 | 10 | 5 | 0 |
5 | ![]() | 3 | 4 | 9 | 9 | 0 |
6 | ![]() | 2 | 5 | 12 | 7 | 1 |
7 | ![]() | 2 | 5 | 9 | 10 | 0 |
8 | ![]() | 1 | 6 | 3 | 13 | 1 |
2018 Boys Soccer Standings
Pos | Team | CW | CL | W | L | T |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 14 | 4 | 0 |
2 | ![]() | 6 | 1 | 12 | 5 | 0 |
3 | ![]() | 5 | 2 | 9 | 5 | 1 |
4 | ![]() | 4 | 3 | 9 | 7 | 0 |
5 | ![]() | 3 | 4 | 5 | 11 | 1 |
6 | ![]() | 2 | 5 | 6 | 12 | 0 |
7 | ![]() | 1 | 6 | 4 | 7 | 1 |
8 | ![]() | 0 | 7 | 8 | 9 | 1 |
2017 Boys Soccer Standings
Pos | Team | CW | CL | W | L | T |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 14 | 6 | 1 |
2 | ![]() | 6 | 1 | 10 | 7 | 0 |
3 | ![]() | 5 | 2 | 12 | 7 | 0 |
4 | ![]() | 3 | 4 | 11 | 8 | 0 |
5 | ![]() | 3 | 4 | 9 | 8 | 0 |
6 | ![]() | 3 | 4 | 7 | 9 | 1 |
7 | ![]() | 1 | 6 | 6 | 11 | 0 |
8 | ![]() | 1 | 6 | 5 | 8 | 1 |
2016 Boys Soccer Standings
Pos | Team | CW | CL |
---|---|---|---|
1 | ![]() | 7 | 0 |
2 | ![]() | 5 | 2 |
2 | ![]() | 5 | 2 |
4 | ![]() | 4 | 3 |
5 | ![]() | 3 | 4 |
6 | ![]() | 2 | 5 |
7 | ![]() | 1 | 6 |
7 | ![]() | 1 | 6 |