2022 Girls Cross Country standings
Pos | Team | PF |
---|---|---|
1 | ![]() | 50 |
2 | ![]() | 56 |
3 | ![]() | 94 |
4 | ![]() | 126 |
5 | ![]() | 108 |
6 | ![]() | 124 |
7 | ![]() | 157 |
8 | ![]() | 214 |
HHC champions
2022: Mt. Vernon
2021: Mt. Vernon
2020: New Palestine
2019: New Palestine
2018: New Palestine
2017: Yorktown
2016: Pendleton Heights
2015: Pendleton Heights
2014: Pendleton Heights
2013: Pendleton Heights
2012: Pendleton Heights
2011: Pendleton Heights
2010: Mt. Vernon
2009: New Palestine
2008: New Palestine
2007: New Palestine
2006: Pendleton Heights
2005: Pendleton Heights
2004: Delta
2003: Delta
2002: Rushville
2001: Delta
2000: Delta
Previous standings
2021 Girls Cross Country standings
Pos | Team | PF |
---|---|---|
1 | ![]() | 61 |
2 | ![]() | 70 |
3 | ![]() | 71 |
4 | ![]() | 113 |
5 | ![]() | 120 |
6 | ![]() | 126 |
7 | ![]() | 150 |
8 | ![]() | 200 |
2020 Girls Cross Country standings
Pos | Team | PF |
---|---|---|
1 | ![]() | 43 |
2 | ![]() | 74 |
3 | ![]() | 87 |
4 | ![]() | 117 |
5 | ![]() | 121 |
6 | ![]() | 136 |
7 | ![]() | 157 |
8 | ![]() | 200 |
2019 Girls Cross Country standings
Pos | Team | PF |
---|---|---|
1 | ![]() | 36 |
2 | ![]() | 58 |
3 | ![]() | 85 |
4 | ![]() | 114 |
5 | ![]() | 115 |
6 | ![]() | 141 |
7 | ![]() | 177 |
8 | ![]() | INC |
2018 Girls Cross Country standings
Pos | Team | PF |
---|---|---|
1 | ![]() | 21 |
2 | ![]() | 66 |
3 | ![]() | 101 |
4 | ![]() | 127 |
5 | ![]() | 127 |
6 | ![]() | 142 |
7 | ![]() | 146 |
8 | ![]() | INC |
2017 Girls Cross Country standings
Pos | Team | PF |
---|---|---|
1 | ![]() | 38 |
2 | ![]() | 56 |
3 | ![]() | 78 |
4 | ![]() | 86 |
5 | ![]() | 120 |
6 | ![]() | 137 |
7 | ![]() | 169 |
8 | ![]() | 228 |
2016 Girls Cross-Country Standings
Pos | Team | PF |
---|---|---|
1 | ![]() | 19 |
2 | ![]() | 50 |
3 | ![]() | 123 |
4 | ![]() | 125 |
5 | ![]() | 127 |
6 | ![]() | 129 |
7 | ![]() | 187 |
8 | ![]() | 188 |