2022 Football Standings
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | New Palestine Dragons | 7 | 0 | 12 | 0 |
2 | Mt. Vernon Marauders | 6 | 1 | 6 | 4 |
3 | Yorktown Tigers | 4 | 3 | 9 | 3 |
4 | Greenfield-Central Cougars | 4 | 3 | 7 | 4 |
5 | Pendleton Heights Arabians | 4 | 3 | 5 | 5 |
6 | New Castle Trojans | 1 | 6 | 3 | 8 |
7 | Delta Eagles | 1 | 6 | 3 | 7 |
8 | Shelbyville Golden Bears | 1 | 6 | 1 | 9 |
HHC champions
2022: New Palestine
2021: Mt. Vernon
2020: Mt. Vernon
2019: New Palestine
2018: New Palestine
2017: New Palestine
2016: New Palestine
2015: New Palestine
2014: New Palestine
2013: New Palestine
2012: Mt. Vernon
2011: New Palestine
2010: New Palestine
2009: Delta
2008: Delta
2007: Shelbyville
2006: New Palestine
2005: Delta, New Palestine
2004: Delta
2003: Mt. Vernon
2002: Delta, Greenfield-Central, Pendleton Heights
2001: Delta, Mt. Vernon
2000: Delta
1999: Mt. Vernon, Yorktown
1998: Pendleton Heights
1997: Hamilton Southeastern, Mt. Vernon, Pendleton Heights
1996: Hamilton Southeastern
1995: Hamilton Southeastern
1994: Hamilton Southeastern
2021 Football Standings
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Mt. Vernon Marauders | 7 | 0 | 14 | 1 |
2 | New Palestine Dragons | 6 | 1 | 8 | 4 |
3 | Greenfield-Central Cougars | 4 | 2 | 7 | 4 |
4 | Pendleton Heights Arabians | 3 | 4 | 5 | 5 |
4 | Yorktown Tigers | 3 | 4 | 5 | 5 |
6 | Delta Eagles | 1 | 5 | 5 | 6 |
7 | New Castle Trojans | 1 | 5 | 2 | 8 |
8 | Shelbyville Golden Bears | 0 | 4 | 1 | 6 |
2020 Football Standings
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Mt. Vernon Marauders | 7 | 0 | 12 | 1 |
2 | New Palestine Dragons | 6 | 1 | 8 | 2 |
3 | Delta Eagles | 5 | 2 | 8 | 3 |
4 | Pendleton Heights Arabians | 4 | 3 | 7 | 4 |
5 | Greenfield-Central Cougars | 3 | 4 | 3 | 5 |
6 | New Castle Trojans | 2 | 5 | 5 | 6 |
7 | Yorktown Tigers | 1 | 6 | 4 | 7 |
8 | Shelbyville Golden Bears | 0 | 7 | 0 | 10 |
2019 Football Standings
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | New Palestine Dragons | 7 | 0 | 14 | 0 |
2 | Mt. Vernon Marauders | 5 | 2 | 11 | 3 |
3 | Delta Eagles | 5 | 2 | 7 | 3 |
4 | Pendleton Heights Arabians | 4 | 3 | 7 | 5 |
5 | Yorktown Tigers | 4 | 3 | 6 | 4 |
6 | New Castle Trojans | 2 | 5 | 4 | 7 |
7 | Greenfield-Central Cougars | 1 | 6 | 2 | 9 |
8 | Shelbyville Golden Bears | 0 | 7 | 0 | 10 |
2018 Football Standings
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | New Palestine Dragons | 7 | 0 | 14 | 0 |
2 | Delta Eagles | 5 | 2 | 7 | 4 |
2 | Mt. Vernon Marauders | 5 | 2 | 7 | 4 |
4 | Pendleton Heights Arabians | 5 | 2 | 7 | 3 |
5 | New Castle Trojans | 3 | 4 | 5 | 5 |
6 | Yorktown Tigers | 2 | 5 | 5 | 6 |
7 | Shelbyville Golden Bears | 1 | 6 | 1 | 9 |
8 | Greenfield-Central Cougars | 0 | 7 | 0 | 10 |
2017 Football Standings
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | New Palestine Dragons | 7 | 0 | 10 | 1 |
2 | Shelbyville Golden Bears | 5 | 2 | 7 | 3 |
3 | Pendleton Heights Arabians | 4 | 3 | 7 | 4 |
4 | New Castle Trojans | 4 | 3 | 6 | 5 |
5 | Delta Eagles | 3 | 4 | 5 | 5 |
6 | Mt. Vernon Marauders | 2 | 5 | 4 | 7 |
7 | Greenfield-Central Cougars | 2 | 5 | 3 | 7 |
8 | Yorktown Tigers | 1 | 6 | 3 | 7 |
2016 Football Standings
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | New Palestine Dragons | 7 | 0 | 9 | 1 |
2 | Mt. Vernon Marauders | 6 | 1 | 8 | 4 |
3 | Shelbyville Golden Bears | 5 | 2 | 7 | 3 |
4 | Delta Eagles | 3 | 4 | 6 | 5 |
4 | Greenfield-Central Cougars | 3 | 4 | 6 | 5 |
6 | New Castle Trojans | 2 | 5 | 3 | 7 |
7 | Pendleton Heights Arabians | 1 | 6 | 3 | 8 |
8 | Yorktown Tigers | 1 | 6 | 2 | 8 |