2022 girls golf standings
Pos | Team | PF |
---|---|---|
1 | ![]() | 344 |
2 | ![]() | 365 |
3 | ![]() | 370 |
4 | ![]() | 385 |
5 | ![]() | 402 |
6 | ![]() | 408 |
7 | ![]() | 435 |
8 | ![]() | 476 |
HHC champions
2022: Delta
2021: Mt. Vernon
2020: Greenfield-Central
2019: New Palestine
2018: Pendleton Heights
2017: New Palestine
2016: New Palestine
2015: New Palestine
2014: Yorktown
2013: Yorktown
2012: Yorktown
2011: Yorktown
2010: Yorktown
2009: Yorktown
2008: Greenfield-Central
2007: Pendleton Heights
2006: Pendleton Heights
2005: Yorktown
2004: Yorktown
2003: Mt. Vernon
2002: Yorktown
2001: Yorktown
2000: Yorktown
1999: Yorktown
1998: Pendleton Heights
1997: Mt. Vernon
1996: New Palestine
1995: Hamilton Southeastern
1994: Hamilton Southeastern
1993: Pendleton Heights
Previous standings
2021 girls golf standings
Pos | Team | PF |
---|---|---|
1 | ![]() | 351 |
2 | ![]() | 376 |
3 | ![]() | 389 |
4 | ![]() | 392 |
5 | ![]() | 397 |
6 | ![]() | 408 |
7 | ![]() | 432 |
8 | ![]() | INC |
2020 girls golf standings
Pos | Team | PF |
---|---|---|
1 | ![]() | 344 |
2 | ![]() | 374 |
3 | ![]() | 375 |
4 | ![]() | 386 |
5 | ![]() | 387 |
6 | ![]() | 396 |
7 | ![]() | 401 |
8 | ![]() | 436 |
2019 girls golf standings
Pos | Team | PF |
---|---|---|
1 | ![]() | 338 |
2 | ![]() | 356 |
3 | ![]() | 365 |
4 | ![]() | 380 |
5 | ![]() | 388 |
6 | ![]() | 391 |
7 | ![]() | 296 |
8 | ![]() | 402 |
2018 girls golf standings
Pos | Team | PF |
---|---|---|
1 | ![]() | 181 |
2 | ![]() | 181 |
3 | ![]() | 194 |
4 | ![]() | 194 |
5 | ![]() | 194 |
6 | ![]() | 198 |
7 | ![]() | 202 |
8 | ![]() | 2018 |
2017 girls golf standings
Pos | Team | PF |
---|---|---|
1 | ![]() | 351 |
2 | ![]() | 394 |
3 | ![]() | 399 |
4 | ![]() | 423 |
5 | ![]() | 425 |
6 | ![]() | 430 |
7 | ![]() | 434 |
8 | ![]() | 455 |
2016 Girls Golf Standings
Pos | Team | W | L | T | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |