2021 Boys Golf Standings
| Pos | Team | PA |
|---|---|---|
| 1 | Mt. Vernon Marauders | 335 |
| 2 | Yorktown Tigers | 336 |
| 3 | New Castle Trojans | 339 |
| 4 | Delta Eagles | 341 |
| 5 | New Palestine Dragons | 347 |
| 6 | Pendleton Heights Arabians | 369 |
| 7 | Greenfield-Central Cougars | 372 |
| 8 | Shelbyville Golden Bears | 377 |
HHC champions
2021: Mt. Vernon
2018: New Castle
2017: Delta
2016: New Castle
2015: New Castle
2014: Pendleton Heights
2013: Pendleton Heights
2012: Pendleton Heights
2011: Pendleton Heights
2010: Pendleton Heights
2009: Yorktown
2008: Yorktown
2007: Yorktown
2006: Yorktown
2005: Yorktown
2004: Yorktown
2003: Delta
2002: Pendleton Heights
2001: Yorktown
2000: Yorktown
1999: Greenfield-Central
1998: Greenfield-Central
1997: Greenfield-Central
1996: Greenfield-Central
1995: Greenfield-Central
1994: Greenfield-Central
2018 Boys Golf Standings
| Pos | Team | PA |
|---|---|---|
| 1 | New Castle Trojans | 330 |
| 2 | Mt. Vernon Marauders | 332 |
| 3 | Yorktown Tigers | 334 |
| 4 | Pendleton Heights Arabians | 337 |
| 5 | New Palestine Dragons | 338 |
| 6 | Delta Eagles | 341 |
| 7 | Greenfield-Central Cougars | 354 |
| 8 | Shelbyville Golden Bears | 368 |







