2022 Boys Tennis Standings
| Pos | Team | CW | CL | W | L |
|---|---|---|---|---|---|
| 1 | Delta Eagles | 6 | 1 | 18 | 9 |
| 2 | Greenfield-Central Cougars | 5 | 2 | 17 | 5 |
| 2 | Mt. Vernon Marauders | 5 | 2 | 17 | 5 |
| 4 | New Castle Trojans | 4 | 3 | 22 | 6 |
| 5 | Shelbyville Golden Bears | 4 | 3 | 15 | 11 |
| 6 | Yorktown Tigers | 3 | 4 | 17 | 7 |
| 7 | New Palestine Dragons | 1 | 6 | 8 | 11 |
| 8 | Pendleton Heights Arabians | 0 | 7 | 6 | 13 |
HHC champions
2022: Delta
2021: Delta
2020: Delta
2019: Delta
2018: Delta
2017: New Palestine
2016: Delta
2015: Delta
2014: Delta
2013: Delta
2012: Delta
2011: Delta
2010: Delta
2009: New Palestine
2008: New Palestine
2007: Delta
2006: Delta
2005: Delta
2004: Delta
2003: Delta
2002: Delta
2001: Delta
2000: Delta
1999: Delta
1998: Delta
1997: Rushville
1996: Delta
1995: Hamilton Southeastern
1994: Greenfield-Central, Hamilton Southeastern
1993: Hamilton Southeastern
Past standings
2020 Boys Tennis Standings
| Pos | Team | CW | CL | W | L |
|---|---|---|---|---|---|
| 1 | Delta Eagles | 7 | 0 | 21 | 6 |
| 2 | Mt. Vernon Marauders | 6 | 1 | 21 | 2 |
| 3 | Greenfield-Central Cougars | 4 | 3 | 12 | 6 |
| 4 | Shelbyville Golden Bears | 3 | 4 | 15 | 10 |
| 5 | New Palestine Dragons | 3 | 4 | 9 | 12 |
| 6 | New Castle Trojans | 2 | 5 | 11 | 12 |
| 7 | Yorktown Tigers | 2 | 5 | 9 | 15 |
| 8 | Pendleton Heights Arabians | 1 | 6 | 5 | 13 |
2019 Boys Tennis Standings
| Pos | Team | CW | CL | W | L |
|---|---|---|---|---|---|
| 1 | Delta Eagles | 7 | 0 | 19 | 4 |
| 2 | Mt. Vernon Marauders | 6 | 1 | 17 | 3 |
| 3 | New Palestine Dragons | 5 | 2 | 13 | 9 |
| 4 | Shelbyville Golden Bears | 3 | 4 | 12 | 11 |
| 5 | Greenfield-Central Cougars | 3 | 4 | 9 | 13 |
| 6 | Yorktown Tigers | 3 | 4 | 8 | 13 |
| 7 | Pendleton Heights Arabians | 1 | 6 | 5 | 13 |
| 8 | New Castle Trojans | 0 | 7 | 7 | 13 |
2018 Boys Tennis Standings
| Pos | Team | CW | CL | W | L |
|---|---|---|---|---|---|
| 1 | Delta Eagles | 7 | 0 | 20 | 4 |
| 2 | New Palestine Dragons | 6 | 1 | 18 | 4 |
| 3 | Mt. Vernon Marauders | 5 | 2 | 16 | 4 |
| 4 | Pendleton Heights Arabians | 4 | 3 | 9 | 6 |
| 5 | Yorktown Tigers | 3 | 4 | 6 | 7 |
| 6 | Shelbyville Golden Bears | 2 | 5 | 9 | 12 |
| 7 | Greenfield-Central Cougars | 0 | 6 | 7 | 12 |
| 8 | New Castle Trojans | 0 | 6 | 5 | 14 |
2017 Boys Tennis Standings
| Pos | Team | CW | CL | W | L |
|---|---|---|---|---|---|
| 1 | New Palestine Dragons | 7 | 0 | 19 | 5 |
| 2 | Delta Eagles | 6 | 1 | 19 | 5 |
| 3 | Shelbyville Golden Bears | 5 | 2 | 14 | 8 |
| 4 | Mt. Vernon Marauders | 3 | 4 | 11 | 10 |
| 5 | Pendleton Heights Arabians | 3 | 4 | 11 | 9 |
| 6 | New Castle Trojans | 2 | 5 | 10 | 11 |
| 7 | Greenfield-Central Cougars | 1 | 6 | 9 | 14 |
| 8 | Yorktown Tigers | 1 | 6 | 2 | 15 |
2016 Boys Tennis Standings
| Pos | Team | CW | CL | W | L |
|---|---|---|---|---|---|
| 1 | Delta Eagles | 7 | 0 | 23 | 3 |
| 2 | New Castle Trojans | 6 | 1 | 19 | 3 |
| 3 | New Palestine Dragons | 5 | 2 | 19 | 4 |
| 4 | Mt. Vernon Marauders | 3 | 4 | 12 | 7 |
| 5 | Shelbyville Golden Bears | 3 | 4 | 8 | 10 |
| 6 | Pendleton Heights Arabians | 2 | 5 | 8 | 10 |
| 7 | Greenfield-Central Cougars | 2 | 5 | 8 | 8 |
| 8 | Yorktown Tigers | 0 | 7 | 2 | 13 |







