2021 softball standings
| Pos | Team | CW | CL | W | L |
|---|---|---|---|---|---|
| 1 | New Palestine Dragons | 7 | 0 | 28 | 1 |
| 2 | Shelbyville Golden Bears | 6 | 1 | 24 | 5 |
| 3 | Yorktown Tigers | 4 | 3 | 24 | 6 |
| 4 | Mt. Vernon Marauders | 4 | 3 | 21 | 5 |
| 5 | Pendleton Heights Arabians | 4 | 3 | 19 | 11 |
| 6 | Greenfield-Central Cougars | 2 | 5 | 16 | 11 |
| 7 | Delta Eagles | 1 | 6 | 10 | 17 |
| 8 | New Castle Trojans | 0 | 7 | 12 | 17 |








