2018-19 Girls Basketball Standings
| Pos | Team | CW | CL | W | L |
|---|---|---|---|---|---|
| 1 | New Palestine Dragons | 7 | 0 | 21 | 3 |
| 2 | Mt. Vernon Marauders | 5 | 2 | 20 | 6 |
| 3 | New Castle Trojans | 5 | 2 | 16 | 10 |
| 4 | Pendleton Heights Arabians | 4 | 3 | 13 | 11 |
| 5 | Delta Eagles | 2 | 5 | 12 | 12 |
| 6 | Yorktown Tigers | 2 | 5 | 12 | 9 |
| 7 | Greenfield-Central Cougars | 2 | 5 | 10 | 14 |
| 8 | Shelbyville Golden Bears | 1 | 6 | 4 | 20 |








